If you have any contact related changes to your waiting list application, please click on the related RentCafe Property Link below where you placed your waiting list application after September 12, 2017.
Waiting List | Type | Prior Open Period | RentCafe Property Link |
---|---|---|---|
Housing Choice Voucher (Section 8) | Tenant Based Vouchers | 9/13/2017 - 9/19/2017 | Housing Choice Vouchers Waiting List Update Link |
Sudekum Apartments | Traditional Family | 2/12/18 - 2/23/18 | Sudekum Apartments Waiting List Update Link |
Cumberland View Apartments | Traditional Family | 3/19/2018 - 3/30/2018 | Cumberland View Apartments Waiting List Update Link |
CWA Apartments | Project-based Vouchers | 3/22/2018 - 4/2/2018 | CWA Apartments Waiting List Update Link |
Edgehill Apartments | Traditional Family | 4/5/2018 - 4/16/2018 | Edgehill Apartments Waiting List Update Link |
Andrew Jackson Courts | Traditional Family | 5/14/18 - 5/25/18 | Andrew Jackson Courts Waiting List Update Link |
Napier Place | Traditional Family | 6/4/2018 - 6/16/2018 | Napier Place Waiting List Update Link |
Project Based Vouchers (Section 8) | Project Based Vouchers | 8/20/2018 - 8/24/2018 | Project Based Vouchers (Section 8) Waiting List Update Link |
Levy Place | Contemporary | 9/10/2018 – 9/17/2018 | Levy Place Waiting List Update Link |
Cayce Place | Family | 10/22/2018 – 10/29/2018 | Cayce Place Waiting List Update Link |
Gernert Studio Apartments | Elderly-Only | 12/3/2018 - 12/10/2018 | Gernert Studio Apartments Waiting List Update Link |
Edgefield Manor | Elderly Only | 1/15/2019 – open indefinitely | Edgefield Manor Waiting List Update Link |
Carleen Batson Waller Manor | Elderly Only | 1/17/2019 – 1/24/2019 | Carleen Batson Waller Manor Waiting List Update Link |
J Henry Hale Apartments | Contemporary | 2/4/2019 – 2/6/2019 | J Henry Hale Apartments Waiting List Update Link |
Vine Hill Apartments | Contemporary | 2/6/2019 – 2/8/2019 | Vine Hill Apartments Waiting List Update Link |
Project Based Vouchers (Special Projects Only) | Project Based Vouchers | 3/6/2019 – TBD | Project Based Vouchers (Special Projects Only) Waiting List Update Link |
Madison Towers | Elderly and Disabled | 3/26/2019 – 4/2/2019 | Madison Towers Waiting List Update Link |
Parthenon Towers | Elderly and Disabled | 3/28/2019 – 4/4/2019 | Parthenon Towers Waiting List Update Link |
Vine Hill Studio Apartments | Elderly and Disabled | 4/2/2019 – 4/9/2019 | Vine Hill Studio Apartments Waiting List Update Link |
Hadley Park Towers | Elderly and Disabled | 4/4/2019 – 4/11/2019 | Hadley Park Towers Waiting List Update Link |
Cheatham Place | Traditional Family | 4/18/2019 – 4/24/2019 | Cheatham Place Waiting List Update Link |
Neighborhood Housing | Traditional Family | 4/23/2019 – 4/30/2019 | Neighborhood Housing Waiting List Update Link |
Edgefield Manor | Elderly Only | 1/15/2019 – 5/29/2019 | Edgefield Manor Waiting List Update Link |
Project Based Vouchers (Section 8) | Project Based Vouchers | 7/10/2019 – 7/17/2019 | Project Based Vouchers (Section 8) Waiting List Update Link |
Housing Choice Voucher (Section 8) | Tenant Based Vouchers | 10/22/2019 - 10/25/2019 | Tenant Based Vouchers (Section 8) Waiting List Update Link |
Parkway Terrace | Contemporary | 11/21/2019 - 11/25/2019 | Parkway Terrace Waiting List Update Link |
Historic Preston Taylor Homes | Contemporary | 11/22/2019 – 11/25/2019 | Historic Preston Taylor Homes Waiting List Update Link |
If you have any contact related changes to your waiting list application placed for any of these properties prior to September 13, 2017, please email your contact changes with your full name and the last four numbers of your SSN to either assetmanagement@nashville-mdha.org OR click on the Email link below next to your specific waiting list application.
Waiting List | Type | Status | Prior Open Period | Any Contact Changes? |
---|---|---|---|---|
Parkway Terrace | Contemporary Family | Active, Closed | 5/2/2016 - 5/9/2016 | Email To MDHA |
Historic Preston Taylor Apartments | Contemporary Family | Active, Closed | 5/2/2016 - 5/9/2016 | Email To MDHA |